0x611cdbb3…31a04f8b73
5EYx2A…SJPQze submitted a batch of 1 call: SubtensorModule.swap_stake_limit
Snapshot
Block
#8,728,798
Result
Success
Observed
Extrinsic details
- Extrinsic hash
- Block
- #8,728,798
- Index in block
- 12
- Call
- Utility.batch_all
- Result
- Success
- Inclusion fee
- τ 0.002
- Tip
- τ 0
- Observed at
Call arguments
The decoded parameters passed to this extrinsic.
| Name | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| calls | SubtensorModule.swap_stake_limit
|
Emitted events
| Block | Kind | Hotkey | Amount | Observed |
|---|---|---|---|---|
| #8,728,798 | Withdraw | — | τ 0.002 | |
| #8,728,798 | Transfer | 5EYCAe…aYW1KP | τ 15.014 | |
| #8,728,798 | Transfer | 5EYCAe…aYW1KP | τ 0.008 | |
| #8,728,798 | Stake removed | 5E4z3h…6KULde | τ 15.014 | |
| #8,728,798 | Transfer | 5EYx2A…SJPQze | τ 15.014 | |
| #8,728,798 | Transfer | 5EYCAe…rnQo7f | τ 0 | |
| #8,728,798 | Stake added | 5E4z3h…6KULde | τ 15.014 | |
| #8,728,798 | Stake swapped | 5E4z3h…6KULde | τ 15.014 | |
| #8,728,798 | Deposit | — | τ 0 | |
| #8,728,798 | Deposit | — | τ 0.002 |
Call this endpoint
Copy a ready-to-run request for this extrinsic.